Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 02-May-2024 12:03:32 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km NNW of Joshua Tree, CA 2.2 000248154 mi 1714669860Thu, 02-May-2024 10:11:00 PDT map
2 km NNE of Almanor, CA 2.4 000694431 mi 1714645985Thu, 02-May-2024 03:33:05 PDT map
4 km NNW of Circleville, Utah 2.2 000750466 mi 1714643052Thu, 02-May-2024 02:44:12 PDT map
10 km NW of Idyllwild, CA 2.0 000214133 mi 1714637267Thu, 02-May-2024 01:07:47 PDT map
13 km WNW of Anza, CA 2.0 000219136 mi 1714632288Wed, 01-May-2024 23:44:48 PDT map
2 km ENE of Loma Linda, CA 2.1 000167104 mi 1714613347Wed, 01-May-2024 18:29:07 PDT map
9 km SW of Corona, CA 2.5 00013886 mi 1714611178Wed, 01-May-2024 17:52:58 PDT map
31 km SSW of Alamo, Nevada 2.1 000466290 mi 1714598032Wed, 01-May-2024 14:13:52 PDT map
10 km SW of Corona, CA 4.1 00013885 mi 1714596540Wed, 01-May-2024 13:49:00 PDT map
16 km NW of Pinnacles, CA 2.4 000335208 mi 1714592753Wed, 01-May-2024 12:45:53 PDT map
19 km ENE of Milford, Utah 2.1 000731455 mi 1714589421Wed, 01-May-2024 11:50:21 PDT map
4 km ENE of Collierville, CA 2.1 000486302 mi 1714539468Tue, 30-Apr-2024 21:57:48 PDT map
16 km NNW of Sutcliffe, Nevada 2.5 000655407 mi 1714536661Tue, 30-Apr-2024 21:11:01 PDT map
9 km SW of Corona, CA 2.6 00013886 mi 1714531282Tue, 30-Apr-2024 19:41:22 PDT map
35 km SW of Hayfork, CA 2.2 000787489 mi 1714531075Tue, 30-Apr-2024 19:37:55 PDT map
9 km SW of Corona, CA 2.8 00013886 mi 1714530398Tue, 30-Apr-2024 19:26:38 PDT map
7 km WNW of Enoch, Utah 2.0 000666414 mi 1714523850Tue, 30-Apr-2024 17:37:30 PDT map
11 km SW of Niland, CA 2.4 000339210 mi 1714522935Tue, 30-Apr-2024 17:22:15 PDT map
7 km NNW of Lake Pillsbury, CA 2.2 000680422 mi 1714521565Tue, 30-Apr-2024 16:59:25 PDT map
10 km SW of Niland, CA 2.0 000339211 mi 1714520492Tue, 30-Apr-2024 16:41:32 PDT map
9 km SW of Corona, CA 2.5 00013886 mi 1714511257Tue, 30-Apr-2024 14:07:37 PDT map
4 km WNW of Canyondam, CA 2.1 000688427 mi 1714482664Tue, 30-Apr-2024 06:11:04 PDT map
4 km ESE of Prattville, CA 2.5 000689428 mi 1714478627Tue, 30-Apr-2024 05:03:47 PDT map
2 km SSE of Kettleman City, CA 2.6 000213132 mi 1714476579Tue, 30-Apr-2024 04:29:39 PDT map
12 km WNW of Malibu, CA 2.0 00002314 mi 1714472030Tue, 30-Apr-2024 03:13:50 PDT map
8 km SE of Redwood Valley, CA 2.1 000664413 mi 1714443729Mon, 29-Apr-2024 19:22:09 PDT map
15 km E of Seven Trees, CA 2.1 000415258 mi 1714435800Mon, 29-Apr-2024 17:10:00 PDT map
12 km NW of Pinnacles, CA 2.3 000331206 mi 1714421666Mon, 29-Apr-2024 13:14:26 PDT map
13 km W of Anza, CA 2.7 000219136 mi 1714398039Mon, 29-Apr-2024 06:40:39 PDT map
13 km WSW of Brooktrails, CA 2.1 000702436 mi 1714391396Mon, 29-Apr-2024 04:49:56 PDT map
3 km NNE of Prattville, CA 2.1 000693431 mi 1714388872Mon, 29-Apr-2024 04:07:52 PDT map
2 km NNE of The Geysers, CA 2.1 000606377 mi 1714351581Sun, 28-Apr-2024 17:46:21 PDT map
12 km ESE of Redway, CA 2.4 000770478 mi 1714340446Sun, 28-Apr-2024 14:40:46 PDT map
5 km WNW of The Geysers, CA 2.2 000609378 mi 1714340214Sun, 28-Apr-2024 14:36:54 PDT map
4 km WSW of East Shore, CA 2.2 000693431 mi 1714330497Sun, 28-Apr-2024 11:54:57 PDT map
27 km SSW of Ocotillo Wells, CA 2.1 000298185 mi 1714326057Sun, 28-Apr-2024 10:40:57 PDT map
2 km N of The Geysers, CA 2.0 000606377 mi 1714303674Sun, 28-Apr-2024 04:27:54 PDT map
25 km ENE of Pinnacles, CA 2.4 000317197 mi 1714294373Sun, 28-Apr-2024 01:52:53 PDT map
1 km SSE of Yucaipa, CA 2.1 000187116 mi 1714285234Sat, 27-Apr-2024 23:20:34 PDT map
12 km SSW of Searles Valley, CA 2.0 000217135 mi 1714258682Sat, 27-Apr-2024 15:58:02 PDT map
6 km S of Big Bear City, CA 2.2 000204127 mi 1714255065Sat, 27-Apr-2024 14:57:45 PDT map
13 km W of Anza, CA 2.5 000219136 mi 1714250654Sat, 27-Apr-2024 13:44:14 PDT map
18 km E of Le Grand, CA 2.3 000349217 mi 1714238380Sat, 27-Apr-2024 10:19:40 PDT map
16 km N of Ocotillo, CA 2.2 000321199 mi 1714199865Fri, 26-Apr-2024 23:37:45 PDT map
33 km SE of Bodfish, CA 2.0 00015093 mi 1714199570Fri, 26-Apr-2024 23:32:50 PDT map
26 km WSW of Hayfork, CA 2.5 000800497 mi 1714197070Fri, 26-Apr-2024 22:51:10 PDT map
12 km NNW of Barstow, CA 2.0 000200124 mi 1714194130Fri, 26-Apr-2024 22:02:10 PDT map
7 km S of Ocotillo Wells, CA 2.0 000298185 mi 1714192977Fri, 26-Apr-2024 21:42:57 PDT map
1 km W of Canyondam, CA 2.1 000685426 mi 1714185160Fri, 26-Apr-2024 19:32:40 PDT map
1 km ENE of The Geysers, CA 2.3 000605376 mi 1714171595Fri, 26-Apr-2024 15:46:35 PDT map
9 km SW of Corona, CA 2.2 00013886 mi 1714150926Fri, 26-Apr-2024 10:02:06 PDT map
5 km NW of Delta, B.C., MX 2.8 000410255 mi 1714130371Fri, 26-Apr-2024 04:19:31 PDT map
15 km SSW of Olancha, CA 2.0 000233145 mi 1714116559Fri, 26-Apr-2024 00:29:19 PDT map
12 km NNE of Chester, CA 2.1 000712443 mi 1714078112Thu, 25-Apr-2024 13:48:32 PDT map
2 km NNE of The Geysers, CA 2.1 000606376 mi 1714077199Thu, 25-Apr-2024 13:33:19 PDT map

55 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.